Confronto fra i modelli di Ipod della Apple (aggiornato a luglio 2006), per avere chiari i dati che possano aiutare nella scelta del modello di IPOD, il lettore mp3 che poi vivrà nelle vostre tasche e nelle vostre borse per mesi e mesi...e se proprio avete voglia di chiedere di più al vostro IPOD, ricordate che potete sempre installarci dentro il sistema operativo LINUX, che poi vi offrirà molte funzioni interessanti, anche se la capacità d'interazione è ridotta dall'interfaccia dell'IPOD. :-)
Seguendo i link in arancione potrete trovare interessanti accessori per IPOD ma anche siti dove acquistare online lettore Apple IPOD nano, IPOD video, Ipod mini e IPOD shuffle (quello nuovo!).
Per qualsiasi dubbio, potete nuovamente cercare sul Web con
Hai bisogno di aiuto per scegliere il tuo modello di IPOD? |
||||||||
|---|---|---|---|---|---|---|---|---|
| Model | iPod shuffle![]() |
iPod nano |
iPod |
iPod U2 |
||||
| Storage (1) | 512MB | 1GB | 1GB | 2GB | 4GB | 30GB | 60GB | 30GB |
| Song Capacity (2) | 120 | 240 | 240 | 500 | 1,000 | 7,500 | 15,000 | 7,500 |
| Photo storage (3) | 15,000 | 25,000 | 25,000 | 25,000 | ||||
| Video storage (4) | Over 75 hours of video | Over 150 hours of video | Over 75 hours of video | |||||
| Color | White | White, black | White, black | Black/red | ||||
| Battery life (5) | Up to 12 hours | Up to 14 hours of music playback | Up to 14 hours of music playback | |||||
| Included accessories | Earbud headphones, lanyard, USB cap | Earbud headphones, USB 2.0 cable, Universal Dock adapter, case | Earbud headphones, USB 2.0 cable, Universal Dock adapter, case | |||||
| Display | 1.5-inch (diagonal) 176x132-pixel color display with LED backlight | 2.5-inch (diagonal), 320x240-pixel QVGA color display with LED backlight | ||||||
| iPod Ports | USB connector, stereo minijack | Dock connector, stereo headphone jack | Dock connector, stereo headphone jack, composite video and audio through headphone jack | |||||
| Connectivity | USB 1.1 and 2.0 through integrated USB connector | USB 2.0 through dock connector | USB 2.0 through dock connector; composite video and audio through headphone jack, S-video or variable line out on the iPod Universal Dock (sold separately) | |||||
| Charge time | About 4 hours | About 3 hours | About 4 hours (2-hour charge to 80?????i??¸???% capacity) | |||||
| Charging options | Charge through your computer's powered USB port or an optional USB Power Adapter | |||||||
| Audio support | AAC (8 to 320 Kbps), Protected AAC (from iTunes Music Store M4A, M4B, M4P), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), WAV | AAC (16 to 320 Kbps), Protected AAC (from iTunes Music Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, WAV, AIFF | ||||||
| Other file support | File storage | iPod-viewable photos, contacts, calendars, notes and file storage | iPod-viewable photos, contacts, calendars, notes, file storage, and H.264 and MPEG-4 video (6) | |||||
| Size (in cm) |
8.4 x 2.5 x 0.84 | 9.0 x 4.0 x 0.69 | 10.4 x 6.1 x 1.1 | 10.4 x 6.1 x 1.4 | 10.4 x 6.1 x 1.1 | |||
| Weight | 22g (.78 oz) | 42 g (1.5 oz) | 136 g (4.8 oz) | 157 g (5.5 oz) | 136 g (4.8 oz) | |||
| Included software (7) | iTunes for Mac and Windows | |||||||
| Documentation | Electronic features guide and printed Quick Start guide | |||||||
| ipod nano |
|